Tax-Free Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Achieva Financial no   1,000 4.9000 4.7500 4.5000 4.4000 4.3500 -
Bank of Montreal no   1,000 4.5000 4.2000 4.0000 4.0000 4.0000 4.2500
CIBC yes   500 3.2500 - - - - -
Canadian Western Bank yes   1,000 4.6000 4.3500 4.2000 4.1000 4.0000 -
Coast Capital Savings no   1,000 4.7000 4.3500 4.2500 4.2000 4.2000 -
EQ Bank no   100 5.0500 4.7500 4.5500 4.4000 4.3500 3.8000
Empire Life yes   500 3.6500 3.4500 3.4500 3.5500 3.9000 3.5000
Equitable yes   500 3.9000 4.0500 3.9000 3.7500 3.9500 3.7500
FirstOntario Credit Un. no   500 4.5000 4.4000 4.2500 4.1000 4.1000 -
Home Bank no   1,000 4.9700 4.7100 4.4900 4.4100 4.3900 -
Home Trust no   1,000 4.9700 4.7100 4.4900 4.4100 4.3900 -
Hubert Financial no   1,000 4.9000 4.8000 4.5000 4.4500 4.3500 -
IC Savings no   1,000 4.7500 4.3500 4.1500 4.1500 4.1500 -
Industrial Alliance yes   1,000 4.0000 3.9000 3.7000 3.6500 3.7000 -
Kindred Credit Union no   500 4.7000 4.4500 4.3000 4.2500 4.1000 -
Libro Credit Union no   0 4.5000 4.4000 4.2500 4.2000 4.1000 -
Manulife Bank no   2,500 4.5000 4.4000 4.4500 4.3600 4.3900 -
Manulife Investments yes   2,500 3.9000 3.6500 3.5000 3.4500 3.4000 3.4500
Meridian Credit Union no   500 4.7500 4.4500 4.2500 4.2500 4.2500 -
  yes   500 .0000 .0000 .0000 .0000 .0000 -
Motive Financial yes   1,000 5.0500 4.8000 4.5000 4.4500 4.4000 -
Oaken Financial no   1,000 5.0500 5.0500 4.7000 4.5000 4.5000 -
Outlook Financial no   1,000 4.8500 4.7000 4.4000 4.3500 4.2500 -
Peoples Trust no   1,000 5.0500 4.7500 4.5500 4.4500 4.4000 -
Royal Bank of Canada no   500 4.0000 4.0000 4.0000 4.0000 3.9500 -
SBI Canada Bank no   1,000 4.9000 5.0000 4.8000 4.5000 4.5000 -
Serenia Life Financial yes   500 4.0500 4.2500 3.8500 3.6000 3.6000 -
Shinhan Bank Canada no   0 .0100 .0100 .0100 .0100 .0100 -
Sun Life - Trust no   1,000 4.5000 4.3000 4.0500 4.0500 4.0500 -
  yes   1,000 4.0000 3.9500 3.8000 3.6500 3.6000 -
T-D Mortgage no   1,000 4.5000 4.2000 4.1000 4.1000 4.1000 -
Tangerine no   1 4.5000 3.6500 3.7500 3.7500 3.7500 -
UV Insurance yes   500 4.1000 3.9000 3.7500 3.6500 3.6500 -
VersaBank no   1,000 4.9400 4.6000 4.4500 4.3500 4.2500 -
Wealth One Bank Canada no   1,000 4.7000 4.5500 4.2500 4.2500 4.2500 -
Interest compounded annually and paid at maturity.