Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 481.59 513.24 553.97 594.10 605.60 655.05 725.93
Canada Life 465.14 499.51 553.65 608.59 620.89 710.03 814.86
Desjardins Fin. Security 484.50 520.82 569.94 621.42 636.22 719.36 816.67
Empire Life 457.57 494.46 540.42 584.64 597.07 670.03 769.77
Equitable 467.72 505.79 549.18 593.05 605.45 668.91 738.58
Manulife Investments 469.50 503.52 545.91 585.99 601.17 670.87 764.94
RBC Life Insurance 442.46 515.98 564.80 615.25 629.93 688.16 784.99
Sun Life Assurance Co 465.32 500.30 547.27 599.54 614.56 701.00 795.38
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.