Tax-Free Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Achieva Financial no   1,000 4.1500 3.9500 3.7500 3.7000 3.7500 -
Bank of Montreal no   1,000 3.4000 3.2500 3.3000 3.2500 3.3000 3.4000
CIBC yes   500 2.7500 - - - - -
Canadian Western Bank yes   1,000 3.3000 3.1500 3.0500 3.0000 3.0000 -
Coast Capital Savings no   1,000 3.9000 3.6000 3.4000 3.5000 3.5000 -
EQ Bank no   100 3.8500 3.7500 3.7000 3.6500 3.7500 3.1000
Empire Life yes   500 2.8000 2.8000 2.8500 3.0500 3.5500 3.2500
Equitable yes   500 3.3000 3.2500 3.2500 3.3000 3.8000 3.5000
FirstOntario Credit Un. no   500 3.6000 3.5000 3.4000 3.4000 3.4000 -
Home Bank no   1,000 3.9000 3.8200 3.8200 3.6500 3.6500 -
Home Trust no   1,000 3.9000 3.8200 3.8200 3.6500 3.6500 -
Hubert Financial no   1,000 4.0500 3.9500 3.8500 3.7500 3.6500 -
IC Savings no   1,000 3.5000 3.4000 3.3000 3.2500 3.2000 -
Industrial Alliance yes   1,000 3.0000 3.0000 3.0000 3.0500 3.2000 -
Kindred Credit Union no   500 3.7500 3.6500 3.5000 3.4500 3.4500 -
Libro Credit Union no   0 3.6000 3.5000 3.5000 3.5000 3.4000 -
Manulife Bank no   2,500 3.4000 3.7000 3.7900 3.6200 3.6200 -
Manulife Investments yes   2,500 2.7500 2.8000 2.8500 2.9000 3.0000 3.0000
Meridian Credit Union no   500 3.6500 3.4000 3.3000 3.2500 3.3000 -
  yes   500 .0000 .0000 .0000 .0000 .0000 -
Motive Financial yes   1,000 3.9000 3.7500 3.7000 3.6000 3.6000 -
Oaken Financial no   1,000 4.0500 3.8000 3.5500 3.5500 3.5500 -
Outlook Financial no   1,000 4.1000 4.0000 3.8500 3.8000 3.7500 -
Peoples Trust no   1,000 4.0000 3.7500 3.6500 3.6000 3.6000 -
Royal Bank of Canada no   500 3.2500 3.1000 3.1000 3.0500 3.0000 -
SBI Canada Bank no   1,000 4.1000 3.7500 3.7500 3.5000 3.5000 -
Serenia Life Financial yes   500 3.2500 3.4500 3.2000 3.2000 3.6000 -
Shinhan Bank Canada no   0 .0100 .0100 .0100 .0100 .0100 -
Sun Life - Trust no   1,000 3.6000 3.4500 3.3500 3.4000 3.4500 -
  yes   1,000 3.1500 3.1000 3.0500 3.0500 3.1000 -
T-D Mortgage no   1,000 3.5000 3.5000 3.3000 3.3000 3.3500 -
Tangerine no   1 3.9500 3.9000 3.7000 3.6500 3.7500 -
UV Insurance yes   500 3.1500 3.0500 2.9500 3.0000 3.1000 -
VersaBank no   1,000 3.9300 3.8300 3.8300 3.5100 3.5000 -
Wealth One Bank Canada no   1,000 4.2000 4.0500 4.0500 3.9500 4.0500 -
Interest compounded annually and paid at maturity.