Registered Term Deposits/GICs: 30 to 270 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Days | |||||
30 | 60 | 90 | 120 | 180 | 270 | ||||
B2B Bank | no | 5,000 | - | - | 2.9500 | 3.0000 | 3.0500 | 3.0500 | |
Bank of Nova Scotia | no | 2,000 | 2.2500 | 2.5000 | 2.7500 | 2.8000 | 3.1000 | 3.2500 | |
Bk Nova Scotia Mtg. Corp | no | 2,000 | 2.2500 | 2.5000 | 2.7500 | 2.8000 | 3.1000 | 3.2500 | |
CIBC | no | 500 | - | .0500 | .0500 | .0500 | .1000 | .1500 | |
yes | 500 | - | - | - | - | - | .1000 | ||
Coast Capital Savings | no | 1,000 | 2.2000 | 2.2000 | 2.6000 | 3.0000 | 3.6000 | 3.7000 | |
Desjardins - Caisses | no | 5,000 | 1.7000 | 1.7000 | 1.9000 | 1.9000 | 2.4000 | 2.6500 | |
Empire Life | yes | 500 | 1.5500 | - | 1.5500 | - | 1.5500 | - | |
Home Bank | no | 1,000 | - | - | 3.0500 | 3.3000 | 3.4000 | 3.4500 | |
Home Trust | no | 1,000 | - | - | 3.0500 | 3.3000 | 3.4000 | 3.4500 | |
Laurentian Bank Canada | no | 500 | - | - | 3.0000 | 3.0000 | 3.4000 | 3.4500 | |
cashable | 30 days | 500 | - | - | - | - | 3.7500 | .0000 | |
Libro Credit Union | no | 1,000 | 2.2500 | 2.5000 | 2.7500 | 2.7500 | 3.0000 | 3.2500 | |
Luminus Financial | no | 500 | 2.8000 | 2.6000 | 2.5000 | 2.5000 | 2.4500 | 2.6000 | |
MCAN Mortgage Corp. | no | 5,000 | 2.0000 | 3.0000 | 3.5500 | 2.0000 | 2.0000 | 3.9000 | |
Manulife Bank | no | 25,000 | 2.0000 | 2.0000 | 2.8500 | 2.8500 | 3.2500 | 3.1500 | |
Meridian Credit Union | no | 500 | 2.2500 | 2.5000 | 2.7500 | 2.7500 | 3.2000 | 3.3500 | |
National Bank | no | 500 | - | - | .2000 | - | 1.5000 | - | |
Oaken Financial | no | 2,500 | - | - | 1.0000 | 1.0000 | 2.2500 | 2.7000 | |
Peace Hills Trust | yes | 5,000 | .1000 | .1000 | .1000 | .1000 | .1250 | .1250 | |
Royal Bank of Canada | no | 500 | 2.9500 | 2.9500 | 3.1000 | 3.1000 | 3.2000 | 3.3500 | |
Sun Life - Trust | no | 1,000 | 1.9000 | 1.9500 | 2.0500 | 2.0500 | 2.3500 | 2.3500 | |
yes | 1,000 | 1.8000 | 1.8500 | 1.9500 | 1.9500 | 2.2500 | 2.2500 | ||
TD Canada Trust | no | 2,000 | - | - | 2.7500 | 3.0000 | 3.0000 | 3.0000 | |
Tangerine | no | 1 | - | - | 3.0000 | - | 3.5500 | 3.6500 |
Interest not compounded and paid at maturity. |
Prepared by CANNEX on November 21, 2024 at 00:30:15 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |