Term Deposits/GICs: 1 to 6 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Achieva Financial | no | 1,000 | 4.0500 | 3.9000 | 3.7000 | 3.6500 | 3.7000 | - | |
Alterna Bank | no | 500 | 3.6000 | 3.4000 | 3.3000 | 3.2500 | 3.3000 | - | |
Alterna Savings | no | 500 | 3.6000 | 3.4000 | 3.3000 | 3.2500 | 3.3000 | - | |
yes | 500 | 2.0000 | - | - | - | - | - | ||
B2B Bank | no | 1,000 | 3.9300 | 3.8400 | 3.8500 | 3.7200 | 3.6100 | - | |
Bank of Montreal | no | 1,000 | 3.4000 | 3.2500 | 3.3000 | 3.2500 | 3.3000 | 3.4000 | |
Bank of Nova Scotia | no | 1,000 | 3.4000 | 3.2500 | 3.1500 | 3.1000 | 3.0500 | 3.0500 | |
yes | 500 | 3.0000 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | - | ||
cashable | 30 days | 1,000 | 2.7500 | - | - | - | - | - | |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.4000 | 3.2500 | 3.1500 | 3.1000 | 3.0500 | 3.0500 | |
yes | 500 | .2500 | .7500 | .8500 | 1.0000 | 1.1000 | - | ||
cashable | 30 days | 1,000 | 2.7500 | - | - | - | - | - | |
Bridgewater Bank | no | 5,000 | 3.9300 | 3.8300 | 3.9000 | 3.4000 | 3.7900 | - | |
cashable | 30 days | 5,000 | 3.0000 | - | - | - | - | - | |
CIBC | yes | 1,000 | .2000 | .2500 | .3500 | .5500 | .7000 | .7000 | |
cashable | 30 days | 1,000 | 2.7500 | - | - | - | - | - | |
CIBC Trust Corp. | no | 1,000 | 3.1500 | 3.2000 | 3.2500 | 3.3000 | 3.3500 | 3.4500 | |
Canadian Tire Bank | no | 1,000 | 3.4500 | 3.5000 | 3.4500 | 3.4500 | 3.9200 | - | |
Canadian Western Bank | no | 1,000 | 3.3000 | 3.1500 | 3.0500 | 3.0000 | 3.0000 | - | |
Canadian Western Trust | no | 1,000 | 3.3000 | 3.1500 | 3.0500 | 3.0000 | 3.0000 | - | |
Coast Capital Savings | no | 1,000 | 3.9000 | 3.6000 | 3.4000 | 3.5000 | 3.5000 | - | |
cashable | 30 days | 1,000 | 3.0000 | - | - | - | - | - | |
Community Trust | no | 5,000 | 3.9900 | 3.9200 | 3.9100 | 3.7800 | 3.9400 | - | |
Comtech Fire Credit U. | no | 5,000 | 2.1000 | 2.6000 | 2.8500 | 3.0000 | 3.2000 | - | |
Concentra Bank | no | 5,000 | 3.9500 | 3.9100 | 3.9100 | 3.7800 | 3.9200 | - | |
cashable | 30 days | 5,000 | 3.0000 | - | - | - | - | - | |
Desjardins - Caisses | no | 1,000 | 3.4000 | 3.3000 | 3.1000 | 3.1500 | 3.3000 | - | |
cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
EQ Bank | no | 100 | 4.0000 | 3.9000 | 3.8500 | 3.8000 | 3.9000 | 3.0000 | |
Effort Trust | no | 1,000 | 3.9500 | 3.2000 | 3.2000 | 3.2000 | 3.0000 | - | |
Empire Life | yes | 500 | 2.6000 | 2.8000 | 2.9000 | 3.0000 | 3.5000 | 3.2000 | |
Equitable | yes | 500 | 3.3000 | 3.3000 | 3.3000 | 3.3500 | 3.7500 | 3.4500 | |
Equitable Bank | no | 1,000 | 3.9500 | 3.9100 | 3.9100 | 3.7800 | 3.9200 | 3.0000 | |
Equitable Trust | no | 1,000 | 3.9500 | 3.9100 | 3.9100 | 3.7800 | 3.9200 | 3.0000 | |
cashable | 30 days | 1,000 | 3.0000 | - | - | - | - | - | |
Equity Credit Union | no | 5,000 | 4.1000 | 3.9000 | 3.7500 | 3.6000 | 3.5000 | - | |
First West Credit Union | no | 5,000 | 3.9500 | 3.9500 | 3.7500 | 3.6500 | 3.6500 | - | |
cashable | 90 days | 5,000 | .6000 | - | - | - | - | - | |
FirstOntario Credit Un. | no | 500 | 3.6000 | 3.5000 | 3.4000 | 3.4000 | 3.4000 | - | |
General Bank of Canada | no | 5,000 | 3.9600 | 3.8800 | 3.8700 | 3.4000 | 3.8100 | - | |
Haventree Bank | no | 5,000 | 3.9700 | 3.9200 | 3.9100 | 3.7800 | 3.8500 | - | |
Home Bank | no | 1,000 | 3.9800 | 3.9100 | 3.9000 | 3.7600 | 3.7600 | - | |
cashable | 30 days | 1,000 | 3.0500 | - | - | - | - | - | |
Home Bank | cashable | 90 days | 1,000 | 3.1000 | - | - | - | - | - |
Home Equity Bank | no | 5,000 | 3.9000 | 3.9200 | 3.9200 | 3.8000 | 3.9600 | - | |
Home Trust | no | 1,000 | 3.9800 | 3.9100 | 3.9000 | 3.7600 | 3.7600 | - | |
cashable | 30 days | 1,000 | 3.0500 | - | - | - | - | - | |
Home Trust | cashable | 90 days | 1,000 | 3.1000 | - | - | - | - | - |
Hubert Financial | no | 1,000 | 4.0500 | 3.9500 | 3.8500 | 3.7500 | 3.6500 | - | |
IC Savings | no | 1,000 | 3.2500 | 3.1000 | 3.1000 | 3.1500 | 3.1500 | - | |
cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - | |
Industrial Alliance | yes | 1,000 | 3.0500 | 3.1000 | 3.1000 | 3.1500 | 3.3000 | - | |
Innovation Federal CU | no | 1,000 | 3.6000 | 3.6000 | 3.5000 | 3.4000 | 3.4000 | - | |
cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - | |
KEB Hana Bank Canada | no | 3,500 | 3.4700 | 3.2000 | 3.1500 | 3.1000 | 3.1000 | - | |
Kindred Credit Union | no | 500 | 3.7500 | 3.6500 | 3.5000 | 3.4500 | 3.4500 | - | |
Laurentian Bank Canada | no | 500 | - | 3.9000 | 3.3500 | 3.3500 | 3.4000 | 3.4000 | |
League Svgs & Mortgage | no | 25,000 | 3.5500 | 3.7000 | 3.4000 | 3.4000 | 3.4500 | - | |
Libro Credit Union | no | 500 | 3.6000 | 3.5000 | 3.5000 | 3.5000 | 3.4000 | - | |
Luminus Financial | no | 500 | 3.8000 | 3.6000 | 3.5000 | 3.4000 | 3.3000 | - | |
MCAN Mortgage Corp. | no | 5,000 | 3.9500 | 3.8800 | 3.8800 | 3.7500 | 3.7900 | - | |
Manulife Bank | no | 2,500 | 3.4000 | 3.7500 | 3.8400 | 3.7200 | 3.7200 | - | |
Manulife Trust | no | 2,500 | 3.4000 | 3.7500 | 3.8400 | 3.7200 | 3.7200 | - | |
Meridian Credit Union | no | 100 | 3.6500 | 3.6000 | 3.4000 | 3.4000 | 3.4500 | - | |
Motive Financial | no | 1,000 | 3.9000 | 3.7500 | 3.7000 | 3.6000 | 3.6000 | - | |
National Bank | no | 1,000 | 3.4000 | 3.4500 | 3.3000 | 3.3500 | 3.5000 | - | |
yes | 1,000 | 3.1500 | 3.1500 | 3.0000 | 2.9500 | 3.0000 | - | ||
Oaken Financial | no | 1,000 | 4.0500 | 4.0000 | 3.9500 | 3.8000 | 3.9000 | - | |
cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
Oaken Financial | cashable | 90 days | 1,000 | 2.2500 | - | - | - | - | - |
Outlook Financial | no | 1,000 | 4.1000 | 4.0000 | 3.8500 | 3.8000 | 3.7500 | - | |
Parama Credit Union | no | 1,000 | 4.1000 | 3.8500 | 3.7500 | 3.6500 | 3.6500 | - | |
Peace Hills Trust | no | 5,000 | 3.7000 | 3.5000 | 3.4000 | 3.6300 | 3.6700 | - | |
Peoples Trust | no | 1,000 | 4.0000 | 3.7500 | 3.6500 | 3.6000 | 3.6000 | - | |
President's Choice Bank | no | 500 | 2.4900 | 2.5000 | 3.7000 | 3.7900 | 3.9200 | - | |
RFA Bank of Canada | no | 1,000 | 3.9700 | 3.9200 | 3.9100 | 3.7500 | 3.0000 | - | |
cashable | 90 days | 1,000 | 2.5000 | - | - | - | - | - | |
Royal Bank of Canada | no | 1,000 | 3.2500 | 3.1000 | 3.1000 | 3.0500 | 3.0000 | - | |
yes | 1,000 | 3.3000 | 3.1500 | 3.0000 | 2.9500 | 2.9000 | - | ||
SBI Canada Bank | no | 1,000 | 4.1000 | 3.7500 | 3.7500 | 3.5000 | 3.5000 | - | |
Shinhan Bank Canada | no | 5,000 | 3.9400 | 3.8600 | 3.8500 | 3.7000 | 3.2000 | - | |
Steinbach Credit Union | no | 500 | 4.0000 | 4.0000 | 3.7000 | 3.7000 | 3.7000 | - | |
Sun Life - Insurance | yes | 1,000 | 3.2000 | 3.2000 | 3.1500 | 3.1500 | 3.3000 | - | |
Sun Life - Trust | no | 1,000 | 3.6000 | 3.4500 | 3.3500 | 3.4000 | 3.4500 | - | |
yes | 1,000 | 3.1500 | 3.1000 | 3.0500 | 3.0500 | 3.1000 | - | ||
T-D Mortgage | no | 1,000 | 3.5000 | 3.5000 | 3.3000 | 3.3000 | 3.3500 | - | |
TD Canada Trust | no | 1,000 | 3.5000 | 3.5000 | 3.3000 | 3.3000 | 3.3500 | - | |
cashable | 30 days | 500 | 3.0000 | - | - | - | - | - | |
Tangerine | no | 1 | 3.9500 | 3.9000 | 3.7000 | 3.6500 | 3.7500 | - | |
UV Insurance | yes | 500 | 3.1500 | 3.0500 | 2.9500 | 3.0000 | 3.1000 | - | |
VanCity Savings (BC) | no | 500 | 3.4000 | 3.4000 | 3.2500 | 3.2500 | 3.2500 | - | |
VersaBank | no | 1,000 | 3.5600 | 3.4600 | 3.4000 | 3.4000 | 3.4000 | - | |
Wealth One Bank Canada | no | 1,000 | 4.2000 | 4.0500 | 4.0500 | 3.9500 | 4.0500 | - |
Interest not compounded and paid annually. |
Prepared by CANNEX on December 3, 2024 at 08:34:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |