Mortgages: Closed, variable to 5 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
Alterna Bank | 4.3000 | 6.7900 | 5.3900 | 5.2900 | 3.9400 | 4.5900 | 4.0400 |
Alterna Savings | 4.3000 | 6.7900 | 5.3900 | 5.2900 | 3.9400 | 4.5900 | 4.0400 |
Bank of Montreal | 4.9500 | 7.8400 | 7.3400 | 6.9900 | 6.5400 | 6.3400 | 6.4900 |
Bank of Nova Scotia | 5.4000 | 7.6000 | 7.1900 | 6.7900 | 6.5400 | 6.3400 | 6.4900 |
CIBC Mortgages | 4.9500 | 7.5500 | 5.7400 | 5.7400 | 6.6400 | 6.1900 | 6.4900 |
Canadian Western Bank | 4.4500 | 7.8500 | 5.4900 | 4.7900 | 4.4400 | 4.4400 | 4.3900 |
Canadian Western Trust | 4.4500 | 7.8500 | 5.4900 | 4.7900 | 4.4400 | 4.4400 | 4.3900 |
Comtech Fire Credit U. | - | 7.2900 | 6.4400 | 6.3900 | 4.6900 | 6.2900 | 4.5900 |
Desjardins - Caisses | 4.9500 | 7.9900 | 6.7900 | 6.4900 | 6.3900 | 6.3900 | 6.3900 |
Effort Trust | - | 5.4500 | 5.3500 | 5.2500 | 5.2000 | 5.2000 | 5.1000 |
First National Financial | 4.9500 | - | 6.1500 | 5.3900 | 4.4900 | 4.4900 | 4.4400 |
FirstOntario Credit Un. | 4.7000 | 6.5900 | 5.6900 | 5.1400 | 4.5400 | 4.7400 | 4.2900 |
Home Trust | 4.0500 | - | 7.3500 | 5.9200 | 4.4900 | 5.6700 | 3.9900 |
IC Savings | - | 6.7500 | 5.9900 | 5.2900 | 4.6400 | 4.5400 | 4.5900 |
Kindred Credit Union | 4.9500 | - | 5.6500 | 5.4000 | 5.3000 | 5.3000 | 5.3000 |
Laurentian Bank Canada | 6.4500 | 7.8400 | 7.2400 | 6.8400 | 6.4000 | 6.3400 | 6.3900 |
Libro Credit Union | - | 7.7500 | 5.2400 | 4.6900 | 4.6900 | 4.6900 | 4.8900 |
Luminus Financial | - | - | 6.3200 | 6.0500 | 4.7400 | 5.9500 | 4.8600 |
Manulife Bank | 4.9500 | 7.9900 | 7.1400 | 6.5900 | 5.2400 | 5.5400 | 5.2900 |
Manulife Trust | - | 7.9900 | 7.1400 | 6.5900 | 5.2400 | 5.5400 | 5.2900 |
Meridian Credit Union | 4.4400 | 7.8400 | 6.0900 | 5.7400 | 4.3800 | 6.1900 | 4.3900 |
National Bank | 4.9500 | 7.5900 | 6.7900 | 6.4900 | 6.4900 | 6.2900 | 6.3900 |
Parama Credit Union | 4.9500 | - | 5.1900 | 4.9900 | 4.7900 | 4.6900 | 4.5900 |
Peace Hills Trust | - | 7.7400 | 6.1900 | 6.5900 | 5.4400 | 5.3900 | 5.2400 |
Royal Bank of Canada | 4.9500 | 6.0900 | 6.0900 | 5.3900 | 6.0500 | 5.9900 | 6.0900 |
Steinbach Credit Union | - | - | 4.9900 | 4.6900 | 4.2900 | 4.1900 | 4.0900 |
T-D Mortgage | 5.1000 | 7.8400 | 7.7400 | 7.3400 | 6.9400 | 6.7400 | 6.7900 |
Tangerine | 4.4000 | - | 6.5400 | 5.6400 | 4.6900 | 4.7400 | 4.7900 |
Prepared by CANNEX on March 28, 2025 at 06:30:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |