Mortgages: Open, variable to 2 years | ||||
---|---|---|---|---|
Financial Institution | Term | |||
Variable | 6 Months | 1 Year | 2 Years | |
Alterna Bank | 9.1500 | 8.5000 | 8.0000 | - |
Alterna Savings | 9.1500 | 8.5000 | 8.0000 | - |
Bank of Montreal | 7.6500 | 9.8500 | 9.8500 | - |
Bank of Nova Scotia | 9.1500 | 9.7500 | 9.7500 | - |
CIBC Mortgages | 9.2500 | 10.0000 | 10.0000 | - |
Canadian Western Bank | - | 9.9000 | 9.7000 | - |
Canadian Western Trust | - | 9.9000 | - | - |
Comtech Fire Credit U. | - | 8.5000 | 8.0000 | - |
Desjardins - Caisses | - | 9.7500 | 9.5000 | - |
Effort Trust | - | 7.5000 | 7.5000 | - |
FirstOntario Credit Un. | 7.4500 | 9.3400 | 9.3400 | - |
IC Savings | 6.2000 | 9.1000 | 9.6000 | - |
Kindred Credit Union | - | - | 8.5000 | - |
Laurentian Bank Canada | - | 9.1500 | 9.1500 | - |
Libro Credit Union | - | 8.3000 | - | - |
Luminus Financial | - | - | 7.5000 | - |
Manulife Bank | 6.4500 | - | 6.9500 | - |
Manulife Trust | - | - | 6.9500 | - |
Meridian Credit Union | - | - | 8.0000 | - |
National Bank | - | 9.7500 | 9.6500 | - |
Parama Credit Union | 6.4500 | - | 6.4900 | - |
Royal Bank of Canada | 9.2500 | 9.9500 | 9.9500 | - |
Steinbach Credit Union | 6.4500 | - | - | - |
T-D Mortgage | 7.1000 | - | 8.0000 | - |
Prepared by CANNEX on November 21, 2024 at 00:30:15 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |