Deposit Accounts | ||
---|---|---|
Financial Institution | Account Type | |
Savings | Chequing | |
Alterna Bank | 2.0000 | .0500 |
Alterna Savings | .3500 | - |
BMO Bank of Montreal | .4000 | .0100 |
Bank of Nova Scotia | .4000 | - |
Bk Nova Scotia Mtg. Corp | .0100 | - |
CIBC | .3000 | - |
Canada Life | .2500 | - |
Canadian Tire Bank | 3.7000 | - |
Canadian Western Bank | .9000 | - |
Comtech Fire Credit U. | .6000 | .0500 |
EQ Bank | 4.0000 | - |
Empire Life | 1.5500 | - |
Equitable | 3.3000 | - |
Equitable Bank | 3.4000 | - |
Equity Credit Union | 2.0000 | - |
FirstOntario Credit Un. | 1.3000 | - |
General Bank of Canada | 3.6000 | - |
Home Bank | 3.4000 | - |
Home Trust | 3.4000 | - |
Hubert Financial | 2.3500 | - |
IC Savings | - | .4500 |
Kindred Credit Union | 1.8000 | - |
Laurentian Bank Canada | .1000 | .1000 |
Luminus Financial | 1.7500 | - |
Manulife Bank | 2.1500 | 2.1500 |
Manulife Investments | 3.0000 | - |
Motive Financial | 1.0000 | .1500 |
Oaken Financial | 3.4000 | - |
Outlook Financial | 2.6500 | - |
Parama Credit Union | 3.0000 | .2500 |
Peace Hills Trust | .2000 | .1000 |
Peoples Trust | 2.2500 | - |
Royal Bank of Canada | 1.1500 | - |
SBI Canada Bank | .4000 | .4000 |
Steinbach Credit Union | 3.0500 | .0500 |
Sun Life - Insurance | .2500 | - |
Sun Life - Trust | .2500 | - |
T-D Mortgage | .0500 | - |
TD Canada Trust | .5000 | - |
Tangerine | .3000 | .0100 |
Based on an account balance of $5,000. |
Prepared by CANNEX on November 22, 2024 at 06:30:23 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |