Registered Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Achieva Financial no   1,000 4.1500 3.9500 3.7500 3.7000 3.7500 -
B2B Bank no   1,000 3.8900 3.8000 3.8000 3.6200 3.4600 -
BMO Bank of Montreal no   1,000 3.4000 3.2500 3.3000 3.2500 3.3000 3.4000
  yes   1,000 2.7000 2.7500 3.0000 3.1500 3.4000 -
Bank of Nova Scotia no   500 3.4000 3.2500 3.1500 3.1000 3.0500 -
Bk Nova Scotia Mtg. Corp no   500 3.4000 3.2500 3.1500 3.1000 3.0500 -
CIBC no   500 3.1500 3.2000 3.1000 3.0500 3.0500 -
  yes   500 .2000 .2500 .3500 - - -
Canada Life yes   500 2.2500 2.6500 2.7000 2.7000 2.7000 2.8000
Canadian Western Bank no   500 3.3000 3.1500 3.0500 3.0000 3.0000 -
Coast Capital Savings no   1,000 3.9000 4.3500 3.4000 3.5000 3.5000 -
Comtech Fire Credit U. no   5,000 2.1000 2.6000 2.8500 3.0000 3.2000 -
Desjardins - Caisses no   500 3.4000 3.3000 3.1000 3.1500 3.3000 -
EQ Bank no   100 3.8500 3.7500 3.7000 3.6500 3.7500 3.1000
Effort Trust no   1,000 3.8900 3.2000 3.2000 3.2000 3.0000 -
Empire Life yes   500 2.8000 2.8000 2.8500 3.0500 3.5500 3.2500
Equitable yes   500 3.3000 3.2500 3.2000 3.3000 3.8000 -
Equity Credit Union no   5,000 4.1000 3.9000 3.7500 3.6000 3.5000 -
FirstOntario Credit Un. no   500 3.6000 3.5000 3.4000 3.4000 3.4000 -
Home Bank no   1,000 3.9000 3.8000 3.8000 3.6500 3.6500 -
Home Trust no   1,000 3.9000 3.8000 3.8000 3.6500 3.6500 -
Hubert Financial no   1,000 4.0500 3.9500 3.8500 3.7500 3.6500 -
IC Savings no   1,000 3.5000 3.4000 3.3000 3.2500 3.2000 -
Industrial Alliance yes   1,000 2.9000 2.9000 2.8500 2.9000 3.0500 -
Kindred Credit Union no   500 3.7500 3.6500 3.5000 3.4500 3.4500 -
Luminus Financial no   500 3.8000 3.6000 3.5000 3.4000 3.3000 -
MCAN Mortgage Corp. no   5,000 3.8900 3.7500 3.6500 3.6000 3.6000 -
Manulife Bank no   2,500 3.4000 3.7000 3.7900 3.6200 3.6200 -
Manulife Investments yes   2,500 2.7500 2.7000 2.7500 2.9000 2.9500 3.0000
Meridian Credit Union no   500 3.6500 3.4000 3.3000 3.2500 3.3000 -
Motive Financial no   500 3.9000 3.7500 3.7000 3.6000 3.6000 -
National Bank no   500 3.4000 3.4500 3.3000 3.3500 3.5000 -
  yes   500 3.1500 3.1500 3.0000 2.9500 3.0500 -
Oaken Financial no   1,000 4.0500 3.8000 3.5500 3.5500 3.5500 -
Outlook Financial no   1,000 4.1000 4.0000 3.8500 3.8000 3.7500 -
Peace Hills Trust no   5,000 3.7000 3.5000 3.4000 3.6300 3.6700 -
Peoples Trust no   1,000 4.0000 3.7500 3.6500 3.6000 3.6000 -
Royal Bank of Canada no   500 3.4000 3.2500 3.1000 3.0500 3.0000 -
Serenia Life Financial yes   500 3.2500 3.3500 3.1000 3.1000 3.5000 -
Shinhan Bank Canada no   0 .0100 .0100 .0100 .0100 .0100 -
Steinbach Credit Union no   500 4.3500 4.3500 4.1000 4.1000 4.1000 -
Sun Life - Insurance yes   1,000 3.2000 3.2000 3.1500 3.1500 3.3000 -
Sun Life - Trust no   1,000 3.6000 3.4500 3.3500 3.4000 3.4500 -
  yes   1,000 3.1500 3.1000 3.0500 3.0500 3.1000 -
TD Canada Trust no   500 3.5000 3.5000 3.3000 3.3000 3.3500 -
Tangerine no   1 3.9500 3.9000 3.7000 3.6500 3.7500 -
UV Insurance yes   500 3.1500 3.0000 2.9000 2.9500 3.0500 -
VersaBank no   1,000 3.9000 3.8100 3.7800 3.5100 3.5000 -
Wealth One Bank Canada no   1,000 4.2000 4.0500 4.0500 3.9500 4.0500 -
Interest compounded annually and paid at maturity.