Term Deposits/GICs: 1 to 6 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Achieva Financial | no | 1,000 | 3.9000 | 3.8000 | 3.7000 | 3.6000 | 3.6000 | - | |
Alterna Bank | no | 500 | 3.4500 | 3.3000 | 3.2500 | 3.3000 | 3.3500 | - | |
Alterna Savings | no | 500 | 3.4500 | 3.3000 | 3.2500 | 3.3000 | 3.3500 | - | |
yes | 500 | 2.0000 | - | - | - | - | - | ||
Bank of Montreal | no | 1,000 | 3.0000 | 3.1000 | 3.3000 | 3.2500 | 3.3000 | 3.4000 | |
Bank of Nova Scotia | no | 1,000 | 3.2500 | 3.1000 | 3.0500 | 3.0000 | 3.0000 | 3.0500 | |
yes | 500 | 3.0000 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | - | ||
cashable | 30 days | 1,000 | 2.6000 | - | - | - | - | - | |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.2500 | 3.1000 | 3.0500 | 3.0000 | 3.0000 | 3.0500 | |
yes | 500 | .2500 | .7500 | .8500 | 1.0000 | 1.1000 | - | ||
cashable | 30 days | 1,000 | 3.6000 | - | - | - | - | - | |
Bridgewater Bank | no | 5,000 | 3.3800 | 3.4300 | 3.4300 | 3.0000 | 3.5000 | - | |
cashable | 30 days | 5,000 | 2.7500 | - | - | - | - | - | |
CIBC | yes | 1,000 | .2000 | .2500 | .3500 | .5500 | .7000 | .7000 | |
cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - | |
CIBC Trust Corp. | no | 1,000 | 2.7500 | 2.7000 | 2.7500 | 2.8000 | 2.8500 | 2.9500 | |
Canadian Tire Bank | no | 1,000 | 3.1500 | 3.1500 | 3.1500 | 3.2000 | 3.3500 | - | |
Canadian Western Bank | no | 1,000 | 3.3000 | 3.1500 | 3.0500 | 3.0000 | 3.0000 | - | |
Canadian Western Trust | no | 1,000 | 3.3000 | 3.1500 | 3.0500 | 3.0000 | 3.0000 | - | |
Coast Capital Savings | no | 1,000 | 3.9000 | 3.6000 | 3.4000 | 3.5000 | 3.5000 | - | |
cashable | 30 days | 1,000 | 3.0000 | - | - | - | - | - | |
Community Trust | no | 5,000 | 3.3000 | 3.2500 | 3.2000 | 3.2000 | 3.2000 | - | |
Comtech Fire Credit U. | no | 5,000 | 2.1000 | 2.6000 | 2.8500 | 3.0000 | 3.2000 | - | |
Concentra Bank | no | 5,000 | 3.3500 | 3.3100 | 3.3100 | 3.4100 | 3.4100 | - | |
cashable | 30 days | 5,000 | 2.5000 | - | - | - | - | - | |
Desjardins - Caisses | no | 1,000 | 3.2000 | 3.1500 | 3.0500 | 3.1000 | 3.2000 | - | |
cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
EQ Bank | no | 100 | 3.5000 | 3.4500 | 3.4500 | 3.5000 | 3.5000 | 3.0000 | |
Effort Trust | no | 1,000 | 3.3000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - | |
Empire Life | yes | 500 | 2.4000 | 2.5500 | 2.6500 | 2.7500 | 3.2500 | 2.8500 | |
Equitable | yes | 500 | 3.0000 | 3.0500 | 3.0500 | 3.0500 | 3.5000 | 3.1500 | |
Equitable Bank | no | 1,000 | 3.3500 | 3.3100 | 3.3100 | 3.4100 | 3.4100 | 3.0000 | |
Equitable Trust | no | 1,000 | 3.3500 | 3.3100 | 3.3100 | 3.4100 | 3.4100 | 3.0000 | |
cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - | |
Equity Credit Union | no | 5,000 | 3.8500 | 3.6000 | 3.5000 | 3.5500 | 3.6000 | - | |
First West Credit Union | no | 5,000 | 3.7000 | 3.6000 | 3.6000 | 3.6000 | 3.6000 | - | |
cashable | 90 days | 5,000 | .6000 | - | - | - | - | - | |
FirstOntario Credit Un. | no | 500 | 3.4000 | 3.5000 | 3.5000 | 3.4000 | 3.4500 | - | |
General Bank of Canada | no | 5,000 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | - | |
Haventree Bank | no | 5,000 | 3.4100 | 3.4100 | 3.4000 | 3.3300 | 3.4000 | - | |
Home Bank | no | 1,000 | 3.3100 | 3.3000 | 3.3500 | 3.3500 | 3.4000 | - | |
cashable | 30 days | 1,000 | 2.7000 | - | - | - | - | - | |
Home Bank | cashable | 90 days | 1,000 | 2.7500 | - | - | - | - | - |
Home Equity Bank | no | 5,000 | 3.1500 | 3.2000 | 3.2000 | 3.3500 | 3.3500 | - | |
Home Trust | no | 1,000 | 3.3100 | 3.3000 | 3.3500 | 3.3500 | 3.4000 | - | |
cashable | 30 days | 1,000 | 2.7000 | - | - | - | - | - | |
Home Trust | cashable | 90 days | 1,000 | 2.7500 | - | - | - | - | - |
Hubert Financial | no | 1,000 | 3.9500 | 3.8500 | 3.7500 | 3.6500 | 3.6500 | - | |
IC Savings | no | 1,000 | 3.2500 | 3.1000 | 3.1000 | 3.1500 | 3.1500 | - | |
cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - | |
Industrial Alliance | yes | 1,000 | 2.7000 | 2.8000 | 2.7500 | 2.8000 | 2.9000 | - | |
Innovation Federal CU | no | 1,000 | 3.4000 | 3.3500 | 3.2500 | 3.3000 | 3.3000 | - | |
cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
KEB Hana Bank Canada | no | 3,500 | 3.1000 | 3.0500 | 3.0000 | 3.0000 | 3.0000 | - | |
Kindred Credit Union | no | 500 | 3.6000 | 3.5000 | 3.4000 | 3.4000 | 3.4500 | - | |
Laurentian Bank Canada | no | 500 | - | 3.5500 | 3.5000 | 3.5000 | 3.5500 | 3.5500 | |
League Svgs & Mortgage | no | 25,000 | 3.2000 | 3.2000 | 3.2000 | 3.2500 | 3.2500 | - | |
Libro Credit Union | no | 500 | 3.3500 | 3.4000 | 3.4000 | 3.4000 | 3.4000 | - | |
Luminus Financial | no | 500 | 3.8000 | 3.6000 | 3.5000 | 3.4000 | 3.3000 | - | |
MCAN Mortgage Corp. | no | 5,000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - | |
Manulife Bank | no | 2,500 | 3.0500 | 3.2000 | 3.2000 | 3.2000 | 3.3000 | - | |
Manulife Trust | no | 2,500 | 3.0500 | 3.2000 | 3.2000 | 3.2000 | 3.3000 | - | |
Meridian Credit Union | no | 100 | 3.5000 | 3.5500 | 3.3000 | 3.3000 | 3.3500 | - | |
Motive Financial | no | 1,000 | 3.9000 | 3.7500 | 3.7000 | 3.6000 | 3.6000 | - | |
National Bank | no | 1,000 | 3.1500 | 3.1500 | 3.1500 | 3.2000 | 3.2500 | - | |
yes | 1,000 | 2.9000 | 2.8500 | 2.8500 | 2.8000 | 2.7500 | - | ||
Oaken Financial | no | 1,000 | 3.7500 | 3.9500 | 3.6500 | 3.6500 | 3.7000 | - | |
cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
Oaken Financial | cashable | 90 days | 1,000 | 2.2500 | - | - | - | - | - |
Outlook Financial | no | 1,000 | 3.9500 | 3.8000 | 3.6500 | 3.6000 | 3.5500 | - | |
Parama Credit Union | no | 1,000 | 4.0000 | 3.8000 | 3.7000 | 3.6500 | 3.6500 | - | |
Peace Hills Trust | no | 5,000 | 3.7000 | 4.0000 | 3.9500 | 3.8000 | 3.6500 | - | |
Peoples Trust | no | 1,000 | 3.8000 | 3.7000 | 3.6500 | 3.6000 | 3.6000 | - | |
President's Choice Bank | no | 500 | 2.4900 | 2.5000 | 2.5000 | 2.5000 | 2.5000 | - | |
RFA Bank of Canada | no | 1,000 | 3.4300 | 3.4200 | 3.4600 | 3.4000 | 3.0000 | - | |
cashable | 90 days | 1,000 | 2.5000 | - | - | - | - | - | |
Royal Bank of Canada | no | 1,000 | 3.0000 | 2.8500 | 2.8500 | 2.8000 | 2.7500 | - | |
yes | 1,000 | 2.9000 | 2.7500 | 2.7500 | 2.7000 | 2.6500 | - | ||
SBI Canada Bank | no | 1,000 | 3.8000 | 3.3000 | 3.2000 | 3.0000 | 3.0000 | - | |
Shinhan Bank Canada | no | 5,000 | 3.2500 | 3.2000 | 3.2000 | 3.2000 | 3.0000 | - | |
Steinbach Credit Union | no | 500 | 3.8500 | 3.8500 | 3.5500 | 3.5500 | 3.5500 | - | |
Sun Life - Insurance | yes | 1,000 | 2.8500 | 2.9000 | 2.9000 | 2.9500 | 3.0000 | - | |
Sun Life - Trust | no | 1,000 | 3.2500 | 3.2000 | 3.0500 | 3.1000 | 3.1500 | - | |
yes | 1,000 | 2.8000 | 2.8000 | 2.8000 | 2.8500 | 2.8000 | - | ||
T-D Mortgage | no | 1,000 | 3.2500 | 3.2500 | 3.1500 | 3.3000 | 3.3000 | - | |
TD Canada Trust | no | 1,000 | 3.2500 | 3.2500 | 3.1500 | 3.3000 | 3.3000 | - | |
cashable | 30 days | 500 | 2.7500 | - | - | - | - | - | |
Tangerine | no | 1 | 3.7000 | 3.6000 | 3.5500 | 3.5000 | 3.5500 | - | |
UV Insurance | yes | 500 | 2.9500 | 2.9000 | 2.8500 | 2.9000 | 3.0000 | - | |
VanCity Savings (BC) | no | 500 | 3.4000 | 3.4000 | 3.2500 | 3.2500 | 3.2500 | - | |
VersaBank | no | 1,000 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | - | |
Wealth One Bank Canada | no | 1,000 | 4.2000 | 4.0500 | 4.0500 | 3.9500 | 4.0500 | - |
Interest not compounded and paid annually. |
Prepared by CANNEX on December 21, 2024 at 00:30:10 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |