Deposit Accounts | ||
---|---|---|
Financial Institution | Account Type | |
Savings | Chequing | |
Alterna Bank | 1.4500 | .0500 |
Alterna Savings | .3500 | - |
BMO Bank of Montreal | .3000 | .0100 |
Bank of Nova Scotia | .2000 | - |
Bk Nova Scotia Mtg. Corp | .0100 | - |
CIBC | .2500 | - |
Canada Life | .2500 | - |
Canadian Tire Bank | 3.7000 | - |
Canadian Western Bank | .9000 | - |
Comtech Fire Credit U. | .6000 | .0500 |
EQ Bank | 3.5000 | - |
Empire Life | 1.1500 | - |
Equitable | 3.0000 | - |
Equitable Bank | 2.9000 | - |
Equity Credit Union | 2.0000 | - |
FirstOntario Credit Un. | 1.1000 | - |
General Bank of Canada | 3.1000 | - |
Home Bank | 2.9000 | - |
Home Trust | 2.9000 | - |
Hubert Financial | 1.8500 | - |
IC Savings | - | .4500 |
Kindred Credit Union | 1.6000 | - |
Laurentian Bank Canada | .1000 | .1000 |
Luminus Financial | 1.7500 | - |
Manulife Bank | 1.9500 | 1.9500 |
Manulife Investments | 3.0000 | - |
Motive Financial | 1.0000 | .1500 |
Oaken Financial | 3.0000 | - |
Outlook Financial | 2.2000 | - |
Parama Credit Union | 3.0000 | .2500 |
Peace Hills Trust | .2000 | .1000 |
Peoples Trust | 2.2500 | - |
Royal Bank of Canada | 1.0000 | - |
SBI Canada Bank | .4000 | .4000 |
Steinbach Credit Union | 2.3500 | .0500 |
Sun Life - Insurance | .2500 | - |
Sun Life - Trust | .2500 | - |
T-D Mortgage | .0500 | - |
TD Canada Trust | .5000 | - |
Tangerine | .3000 | .0100 |
Based on an account balance of $5,000. |
Prepared by CANNEX on December 21, 2024 at 00:30:10 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |